1-12 of over 8,000 results for Internal Solid State Drives Best Seller in Internal Solid State Drives Samsung (MZ-V7E1T0BW) 970 EVO SSD 1TB - M.2 NVMe Interface Internal Solid State Drive. There are HDDs — traditional hard drives that are cheaper and have more storage, but are also slower with more likelihood of breaking down. Then there are SSD — solid state storage drives — that.
Mac Specs > By Capability > Mac Storage Upgrades > MacBook Air Models
Storage info for each MacBook Air — details on speed, dimensions, and hard drive and SSD interface specifics — is listed below along with common identifiers suitable to identify a MacBook Air in order to determine which hard drives and SSDs are compatible.
Note that MacBook Air models released in 2018 and later cannot have the internal storage upgraded at all after purchase.
If you are not sure which MacBook Air you have, and the Model Identifier and EMC Number below are not sufficient for identification, you also may look it up with other identifiers -- including its Serial Number -- with EveryMac.com's Ultimate Mac Lookup feature and the EveryMac app. If you need more help, refer to Mac Identification.
If you find this page useful, please Bookmark & Share it.Thank you.
Click the triangle to the left of a system to open 'Quick Specs' -- the two most relevant identifiers for storage, standard hard drive and/or SSD details, storage dimensions and connector type(s), and links to buy compatible storage from site sponsors -- and click on the name or image for complete specifications.Asterisks indicate important details on the complete specs page.
1Apple ComputerStorage InterfaceMacBook Air 'Core 2 Duo' 1.6 13' (Original)Parallel ATA (ZIF)Model ID: | MacBookAir1,1 | EMC No: | 2142* |
Std. Storage: | 80 GB HDD | Std. Speed: | 4200 RPM |
Dimensions: | 1.8' (5.2 mm) | Connector: | Parallel ATA (ZIF) |
Buy Storage: | US & Intl |
MacBook Air 'Core 2 Duo' 1.8 13' (Original)Parallel ATA (ZIF)Model ID: | MacBookAir1,1 | EMC No: | 2142* |
Std. Storage: | 64 GB SSD | Std. Speed: | N/A |
Dimensions: | 1.8' (5.2 mm) | Connector: | Parallel ATA (ZIF) |
Buy Storage: | US & Intl |
MacBook Air 'Core 2 Duo' 1.6 13' (NVIDIA)Serial ATA (1.5 Gb/s)Model ID: | MacBookAir2,1 | EMC No: | 2253* |
Std. Storage: | 120 GB HDD | Std. Speed: | 4200 RPM |
Dimensions: | 1.8' (5.2 mm) | Connector: | Serial ATA (1.5 Gb/s) |
Buy Storage: | US & Intl |
MacBook Air 'Core 2 Duo' 1.86 13' (NVIDIA)Serial ATA (1.5 Gb/s)Model ID: | MacBookAir2,1 | EMC No: | 2253* |
Std. Storage: | 128 GB SSD | Std. Speed: | N/A |
Dimensions: | 1.8' (5.2 mm) | Connector: | Serial ATA (1.5 Gb/s) |
Buy Storage: | US & Intl |
MacBook Air 'Core 2 Duo' 1.86 13' (Mid-09)Serial ATA (3 Gb/s)Model ID: | MacBookAir2,1 | EMC No: | 2334* |
Std. Storage: | 120 GB HDD | Std. Speed: | 4200 RPM |
Dimensions: | 1.8' (5.2 mm) | Connector: | Serial ATA (3 Gb/s) |
Buy Storage: | US & Intl |
MacBook Air 'Core 2 Duo' 2.13 13' (Mid-09)Serial ATA (3 Gb/s)Model ID: | MacBookAir2,1 | EMC No: | 2334* |
Std. Storage: | 128 GB SSD | Std. Speed: | N/A |
Dimensions: | 1.8' (5.2 mm) | Connector: | Serial ATA (3 Gb/s) |
Buy Storage: | US & Intl |
MacBook Air 'Core 2 Duo' 1.4 11' (Late '10)Mini SATA (6 Gb/s)Model ID: | MacBookAir3,1 | EMC No: | 2393 |
Std. Storage: | 64, 128 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary (2.2 mm) | Connector: | Mini SATA (6 Gb/s) |
Buy Storage: | US & Intl |
MacBook Air 'Core 2 Duo' 1.6 11' (Late '10)Mini SATA (6 Gb/s)Model ID: | MacBookAir3,1 | EMC No: | 2393 |
Std. Storage: | 128 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary (2.2 mm) | Connector: | Mini SATA (6 Gb/s) |
Buy Storage: | US & Intl |
MacBook Air 'Core 2 Duo' 1.86 13' (Late '10)Mini SATA (6 Gb/s)Model ID: | MacBookAir3,2 | EMC No: | 2392 |
Std. Storage: | 128, 256 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary (2.2 mm) | Connector: | Mini SATA (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core 2 Duo' 2.13 13' (Late '10)Mini SATA (6 Gb/s)Model ID: | MacBookAir3,2 | EMC No: | 2392 |
Std. Storage: | 256 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary (2.2 mm) | Connector: | Mini SATA (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i5' 1.6 11' (Mid-2011)Mini SATA (6 Gb/s)Model ID: | MacBookAir4,1 | EMC No: | 2471 |
Std. Storage: | 64, 128 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary (2.2 mm) | Connector: | Mini SATA (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i7' 1.8 11' (Mid-2011)Mini SATA (6 Gb/s)Model ID: | MacBookAir4,1 | EMC No: | 2471 |
Std. Storage: | 128 GB SSD* | Std. Speed: | N/A |
Dimensions: | Proprietary (2.2 mm) | Connector: | Mini SATA (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i5' 1.7 13' (Mid-2011)Mini SATA (6 Gb/s)Model ID: | MacBookAir4,2 | EMC No: | 2469 |
Std. Storage: | 128, 256 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary (2.2 mm) | Connector: | Mini SATA (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i7' 1.8 13' (Mid-2011)Mini SATA (6 Gb/s)Model ID: | MacBookAir4,2 | EMC No: | 2469 |
Std. Storage: | 256 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary (2.2 mm) | Connector: | Mini SATA (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i5' 1.6 13' (Edu Only)Mini SATA (6 Gb/s)Model ID: | MacBookAir4,2 | EMC No: | 2469 |
Std. Storage: | 64 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary (2.2 mm) | Connector: | Mini SATA (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i5' 1.7 11' (Mid-2012)Proprietary* (6 Gb/s)Model ID: | MacBookAir5,1 | EMC No: | 2558 |
Std. Storage: | 64, 128 GB SSD | Std. Speed: | 246/264 MB/s* |
Dimensions: | Proprietary | Connector: | Proprietary* (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i7' 2.0 11' (Mid-2012)Proprietary* (6 Gb/s)Model ID: | MacBookAir5,1 | EMC No: | 2558 |
Std. Storage: | 128, 256 GB SSD | Std. Speed: | 246/264 MB/s* |
Dimensions: | Proprietary | Connector: | Proprietary* (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i5' 1.7 13' (Edu Only)Proprietary* (6 Gb/s)Model ID: | MacBookAir5,2 | EMC No: | 2559 |
Std. Storage: | 64 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary | Connector: | Proprietary* (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i5' 1.8 13' (Mid-2012)Proprietary* (6 Gb/s)Model ID: | MacBookAir5,2 | EMC No: | 2559 |
Std. Storage: | 128, 256 GB SSD | Std. Speed: | 184/203 MB/s* |
Dimensions: | Proprietary | Connector: | Proprietary* (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i7' 2.0 13' (Mid-2012)Proprietary* (6 Gb/s)Model ID: | MacBookAir5,2 | EMC No: | 2559 |
Std. Storage: | 256, 512 GB SSD | Std. Speed: | 184/203 MB/s* |
Dimensions: | Proprietary | Connector: | Proprietary* (6 Gb/s) |
Buy Storage: | US & Intl - Canada |
Solid State Hard Drive For Macbook Pro Mid 2012
MacBook Air 'Core i5' 1.3 11' (Mid-2013)Proprietary* (PCIe 2.0 x2)Model ID: | MacBookAir6,1 | EMC No: | 2631 |
Std. Storage: | 128, 256 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary | Connector: | Proprietary* (PCIe 2.0 x2) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i7' 1.7 11' (Mid-2013)Proprietary* (PCIe 2.0 x2)Model ID: | MacBookAir6,1 | EMC No: | 2631 |
Std. Storage: | 128, 256 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary | Connector: | Proprietary* (PCIe 2.0 x2) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i5' 1.3 13' (Mid-2013)Proprietary* (PCIe 2.0 x2)Model ID: | MacBookAir6,2 | EMC No: | 2632 |
Std. Storage: | 128, 256 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary | Connector: | Proprietary* (PCIe 2.0 x2) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i7' 1.7 13' (Mid-2013)Proprietary* (PCIe 2.0 x2)Model ID: | MacBookAir6,2 | EMC No: | 2632 |
Std. Storage: | 128, 256 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary | Connector: | Proprietary* (PCIe 2.0 x2) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i5' 1.4 11' (Early 2014)Proprietary* (PCIe 2.0 x2)Model ID: | MacBookAir6,1 | EMC No: | 2631 |
Std. Storage: | 128, 256 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary | Connector: | Proprietary* (PCIe 2.0 x2) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i7' 1.7 11' (Early 2014)Proprietary* (PCIe 2.0 x2)Model ID: | MacBookAir6,1 | EMC No: | 2631 |
Std. Storage: | 128, 256 GB SSD* | Std. Speed: | N/A |
Dimensions: | Proprietary | Connector: | Proprietary* (PCIe 2.0 x2) |
Buy Storage: | US & Intl - Canada |
MacBook Air 'Core i5' 1.4 13' (Early 2014)Proprietary* (PCIe 2.0 x2)Model ID: | MacBookAir6,2 | EMC No: | 2632 |
Std. Storage: | 128, 256 GB SSD | Std. Speed: | N/A |
Dimensions: | Proprietary | Connector: | Proprietary* (PCIe 2.0 x2) |
Buy Storage: | US & Intl - Canada |